Delaware Prep Football
Delaware Rankings
Top programs by win percentage
SHOWING 52 OF 52 PROGRAMS
SORTED BY: RANK ↑
| # | School | City | Class | W | L | Titles | Profile |
|---|---|---|---|---|---|---|---|
| 1 | Middletown | Middletown | 173 | 41 | — | View → | |
| 2 | Salesianum | Wilmington | 160 | 55 | — | View → | |
| 3 | Howard | Wilmington | 154 | 63 | — | View → | |
| 4 | Caravel Academy | Bear | 153 | 51 | — | View → | |
| 5 | Sussex Central | Georgetown | 151 | 67 | — | View → | |
| 6 | Archmere Academy | Claymont | 143 | 74 | — | View → | |
| 7 | Delmar | Delmar | 142 | 69 | — | View → | |
| 8 | Hodgson Vo Tech | Newark | 139 | 76 | — | View → | |
| 9 | Wilmington Friends | Wilmington | 134 | 52 | — | View → | |
| 10 | St Marks | Wilmington | 128 | 77 | — | View → | |
| 11 | Smyrna | Smyrna | 119 | 94 | — | View → | |
| 12 | Laurel | Laurel | 116 | 85 | — | View → | |
| 13 | Concord | Wilmington | 116 | 86 | — | View → | |
| 14 | Woodbridge | Bridgeville | 111 | 84 | — | View → | |
| 15 | Indian River | Dagsboro | 111 | 89 | — | View → | |
| 16 | Dover | Dover | 108 | 98 | — | View → | |
| 17 | William Penn | New Castle | 107 | 96 | — | View → | |
| 18 | Tower Hill | Wilmington | 106 | 63 | — | View → | |
| 19 | Lake Forest | Felton | 105 | 95 | — | View → | |
| 20 | Tatnall | Wilmington | 102 | 103 | — | View → | |
| 21 | Sussex Tech | Georgetown | 100 | 100 | — | View → | |
| 22 | St Georges Tech | Middletown | 99 | 68 | — | View → | |
| 23 | Delaware Military Academy | Wilmington | 99 | 77 | — | View → | |
| 24 | St Elizabeth | Wilmington | 97 | 107 | — | View → | |
| 25 | Newark | Newark | 96 | 100 | — | View → | |
| 26 | Caesar Rodney | Camden | 96 | 114 | — | View → | |
| 27 | Milford | Milford | 92 | 101 | — | View → | |
| 28 | Dupont | Wilmington | 88 | 94 | — | View → | |
| 29 | Cape Henlopen | Lewes | 85 | 115 | — | View → | |
| 30 | Glasgow | Newark | 82 | 112 | — | View → | |
| 31 | Mount Pleasant | Wilmington | 80 | 111 | — | View → | |
| 32 | Appoquinimink | West Middletown | 79 | 86 | — | View → | |
| 33 | Red Lion Christian Academy | Bear | 75 | 93 | — | View → | |
| 34 | Brandywine | Wilmington | 73 | 126 | — | View → | |
| 35 | St Andrews | Middletown | 71 | 94 | — | View → | |
| 36 | McKean | Wilmington | 68 | 130 | — | View → | |
| 37 | Polytech | Woodside | 68 | 133 | — | View → | |
| 38 | Wilmington Charter | Wilmington | 60 | 140 | — | View → | |
| 39 | Conrad Science | Wilmington | 57 | 93 | — | View → | |
| 40 | Seaford | Seaford | 48 | 146 | — | View → | |
| 41 | Christiana | Newark | 45 | 147 | — | View → | |
| 42 | Delcastle Technical | Wilmington | 36 | 150 | — | View → | |
| 43 | First State Military Academy | Clayton | 26 | 49 | — | View → | |
| 44 | Dickinson | Wilmington | 24 | 169 | — | View → | |
| 45 | Fca Bucks | Georgetown | 17 | 29 | — | View → | |
| 46 | Odessa | Townsend | 14 | 27 | — | View → | |
| 47 | The Maurice J Moyer Academic Institute | Wilmington | 5 | 26 | — | View → | |
| 48 | Early College | Dover | 3 | 38 | — | View → | |
| 49 | Ferris | Wilmington | 3 | 6 | — | View → | |
| 50 | Newark Charter School | Newark | 1 | 0 | — | View → | |
| 51 | Delmarva Christian | Georgetown | 0 | 0 | — | View → | |
| 52 | Fellowship Of Christian | Smyrna | 0 | 0 | — | View → | |
Classification Guide
6A-D1
Largest schools, Division I
6A-D2
Largest schools, Division II
5A-D1
Large schools, Division I
5A-D2
Large schools, Division II
4A-D1
Mid-size schools, Division I
4A-D2
Mid-size schools, Division II